Changes to Step #6
Edit by Hybrid Racing —
Edit approved by Hybrid Racing
- Before
- After
- Unchanged
Step Lines
+ | [title] Map / Purge Solenoid Plug |
---|---|
+ | [* 2] The port circled in RED is for the Purge Control Solenoid Valve. This is an emissions sensor used on the Acura RSX chassis. Insert a plug & retaining ring into this port if you are not using this sensor. |
+ | [* 3] The port circled in ORANGE is for the MAP sensor. Install the MAP sensor into this port if you are using the PRB/PRC style intake manifold. |
+ | [* 10] If you are using your HR throttle body onto an intake manifold that has the MAP sensor located on the intake manifold (RRC/RBC) install the sensor in the factory location and install the supplied plug into the port circled in ORANGE. |
+ | [* 9] Insert the plug with the threaded hold facing up. If you do not, you will not be able to remove them without damaging the part. |
+ | [* 9] Use the retaining rings to keep the plugs in place. Failure to do this can result in lost parts and vacuum leaks. |
Image 1
No previous image
Added
Image 2
No previous image
Added
Image 3
No previous image
Added